85 South 1350 East 
Lehi, Utah 84043 
Local 801-768-3332
Free Call 800-947-0249
 

     Home >> Steel Products >> Steel Angle

last updated 4/06/07

Steel Angle
» Call for quick and easy pricing.


· Immediate cutting on angle iron.
· Quick & accurate service.
· Ironworker capacity:

Max size 6" x 6" x ½"

LEG A
LEG B
THICKNESS
LENGTHS
LBS./FT.
1/2 " 1/2 " 1/8 " 20' 0.35
3/4 " 3/4 " 1/8 " 20' 0.60
1 " 1 " 1/8 " 20' 0.80
1 " 1 " 1/8 " 20' Galvanized 0.90
1 " 1 " 3/16" 10' 1.15
1 " 1 " 3/16" 20' 1.15
1 " 1 " 3/16" 20' Galvanized 1.15
1 " 1 " 1/4 " 10' 1.50
1 " 1 " 1/4 " 20' 1.50
1 1/4 " 1 1/4 " 1/8 " 10' 1.00
1 1/4 " 1 1/4 " 1/8 " 20' 1.00
1 1/4 " 1 1/4 " 3/16" 20' 1.50
1 1/4 " 1 1/4 " 1/4 " 10' 1.90
1 1/4 " 1 1/4 " 1/4 " 20' 1.90
1 1/2 " 1 1/2 " 1/8 " 5'
1.25
1 1/2 " 1 1/2 " 1/8 " 10' 1.25
1 1/2 " 1 1/2 " 1/8 " 20' 1.25
1 1/2 " 1 1/2 " 1/8 " 20' Primered 1.25
1 1/2 " 1 1/2 " 3/16" 10' 1.80
1 1/2 " 1 1/2 " 3/16" 20' 1.80
1 1/2 " 1 1/2 " 3/16" 20' Galvanized 1.90
1 1/2 " 1 1/2 " 1/4 " 10' 2.35
1 1/2 " 1 1/2 " 1/4 " 20' 2.35
1 3/4 " 1 3/4 " 1/4 " 20' 2.75
2 " 2 " 1/8 " 5'
1.70
2 " 2 " 1/8 " 10' 1.70
2 " 2 " 1/8 " 10' Punched Angle 1.30
2 " 2 " 1/8 " 20' 1.65
2 " 2 " 1/8 " 20' Punched Anlgle 1.25
2 " 2 " 3/16" 10' 2.45
2 " 2 " 3/16" 20' 2.45
2 " 2 " 3/16" 20' Galvanized 2.60
2 " 2 " 1/4 " 10' 3.20
2 " 2 " 1/4 " 20' 3.20
2 " 2 " 1/4 " 20' Galvanized 3.45
2 " 2 " 3/8 " 10' 4.70
2 " 2 " 3/8 " 20' 4.70
2 1/2 " 2 1/2 " 3/16" 10' 3.10
2 1/2 " 2 1/2 " 3/16" 20' 3.10
2 1/2 " 2 1/2 " 1/4 " 9.75' 4.10
2 1/2 " 2 1/2 " 1/4 " 10' 4.10
2 1/2 " 2 1/2 " 1/4 " 20' 4.10
3 " 3 " 3/16" 10' Galvanized 4.00
3 " 3 " 3/16" 10' 3.70
3 " 3 " 3/16" 20' 3.70
3 " 3 " 3/16" 20' Galvanized 3.95
3 " 3 " 1/4 " 10' 4.90
3 " 3 " 1/4 " 20' 4.90
3 " 3 " 5/16" 15' 6.10
3 " 3 " 5/16" 20' 6.10
3 " 3 " 3/8 " 10' 7.20
3 " 3 " 3/8 " 20' 7.20
3 " 3 " 1/2 " 10' 9.40
3 " 3 " 1/2 " 20' 9.40
3 1/2 " 3 1/2 " 1/4 " 10' 5.80
3 1/2 " 3 1/2 " 1/4 " 20' 5.80
3 1/2 " 3 1/2 " 3/8 " 10' 8.50
4 " 4 " 1/4 " 10' 6.60
4 " 4 " 1/4 " 10' Galvanized 7.00
4 " 4 " 1/4 " 20' 6.60
4 " 4 " 1/4 " 20' Galvanized 7.00
4 " 4 " 5/16" 10' 8.20
4 " 4 " 3/8 " 10' 9.80
4 " 4 " 3/8 " 20' 9.80
4 " 4 " 1/2 " 10' 12.80
4 " 4 " 1/2 " 20' 12.80
5 " 5 " 1/4 " 10' 16.20
5 " 5 " 5/16" 10' 10.30
5 " 5 " 5/16" 20' 10.30
5 " 5 " 3/8 " 20' 12.30
5 " 5 " 1/2 " 19' 11" 16.27
5 " 5 " 3/4 " 17' 24.12
6 " 6 " 5/16" 9' 12.40
6 " 6 " 5/16" 10' 12.40
6 " 6 " 5/16" 20' 12.40
6 " 6 " 3/8 " 10' 14.90
6 " 6 " 3/8 " 20' 14.90
6 " 6 " 1/2 " 6' 8" 19.65
6 " 6 " 1/2 " 10' 19.65
6 " 6 " 1/2 " 20' 19.65
6 " 6 " 7/8 " 8' 7" 33.44
8 " 8 " 1/2 " 20' 26.45


Sold "as is"  *  Subject to prior sale  *  Prices quoted based on "Full Piece" purchase  *  Lengths vary  *  Minimum order required
Cash & Carry FOB Lehi, UT  *  Delivery available  *  Charges extra  *  Cutting to size available
Ask for cutting fees and price per piece  *  This advertisement must be presented at time of purchase
Prices can change without prior notice

85 South 1350 East Lehi, Utah
Call (800)947-0249
Local (801)768-3332
Fax (801)768-3349

M-F 8 to 5 Sat 8 to Noon

Home Contact Delivery Services Mailing List Industry News
Metal Roofing Steel Products B-Decking Store Products
© MetalMart 2006-2008