| OUTSIDE DIAMETER | WALL THICKNESS | TYPE | LENGTH |
|---|---|---|---|
CAll FOR QUICK QUOTES
|
|||
| 1.315″ | .065 16ga | Swedged | 10′-6″ |
| 1.315″ | .065 16ga | Swedged | 24′ |
| 1.660″ | .065 16ga | Plain End | 24′ |
| 1.660″ | .070 14ga | Sup15 | 24′ |
| 1.660″ | .078 14ga | Normal | 24′ |
| 1.660″ | .116 | Sup40 | 24′ |
| 1.900″ | .065 16ga | Normal | 24′ |
| 1.900″ | .070 | Sup15 | 24′ |
| 1.900″ | .120 | Sup40 | 24′ |
| 2.375″ | .065 16ga | Normal | 21′ |
| 2.375″ | .065 16ga | Normal | 24′ |
| 2.375″ | .078 14ga | Normal | 24′ |
| 2.375″ | .070 | Sup15 | 24′ |
| 2.375″ | .130 | Sup40 | 24′ |
| 2.875″ | .111 | Sup20 | 24′ |
| 2.875″ | .180 | Sup40 | 24′ |
| 3.500″ | .145 | Sup30 | 24′ |
| 4 1/2″ | .237 | SCH40 | 21′ |
| 6 5/8″ | .279 | SCH40 | 21′ |

