![]() |
![]() |
85 South 1350 East Lehi, Utah 84043 Local 801-768-3332 Free Call 800-947-0249 |
| last updated 12/17/07 |
Galvanized Pipe 
» Fencing, Posts, Rails, Uprights
» Call for quick and easy prices. Ask about quantity discounts.
| Outside Dimension | Type | Wall Thickness | Length | |
| 1 5/8" | .049 | 24' | ||
| 1 5/8" | .055 | 24' | ||
| 1 5/8" | .068 | 24' | ||
| 1 5/8" | Corral HS | .072 | 24' | |
| 1 5/8" | SUP 20 | .090 | 21'/24' | |
| 1 5/8" | #2 | .109 | 18'-11" | |
| 1 5/8" | SUP 40 | .120 | 21'/24' | |
| 1 7/8" | Fence Pipe |
.060 (1/16") |
24' | |
| 1 7/8" | Corral | .072 | 24' | |
| 1 7/8" | SUP 20 | .090 | 24' | |
| 1 7/8" | SUP 40 | .120 | 24' | |
| 2 3/8" | Fence Pipe |
.060 (1/16") |
24' | |
| 2 3/8" | .060 | 24' | ||
| 2 3/8" | Corral | .070 | 24' | |
| 2 3/8" | SUP 20 | .095 | 21'/24' | |
| 2 3/8" | SUP 40 | .130 | 21'/24' | |
| 2 3/8" | SCH 40 | .140 | 21' | |
| 2 7/8" | SUP 20 | .111 | 24' | |
| 2 7/8" | SUP 20 | .120 | 12' | |
| 2 7/8" | SUP 40 | .203 | 21' | |
| 3 ½" | SCH 10 | .120 | 24' | |
| 3 ½" | SCH 40 | .203 | 21' | |
| 3 ½" | SUP 40 | .170 | 24' | |
| 4 ½" | SUP 40 | .234 | 24' | |
Sold "as is"
* Subject to prior sale * Prices quoted based on
"Full Piece" purchase * Lengths vary *
Minimum order required
Cash & Carry FOB Lehi, UT * Delivery available * Charges extra * Cutting to size available
Ask for cutting fees and price per piece * This advertisement must be presented at time of purchase
Prices can change without prior notice
Cash & Carry FOB Lehi, UT * Delivery available * Charges extra * Cutting to size available
Ask for cutting fees and price per piece * This advertisement must be presented at time of purchase
Prices can change without prior notice
![]() 85 South 1350 East |
M-F 8 to 5 Sat 8 to Noon |


