![]() |
![]() |
85 South 1350 East Lehi, Utah 84043 Local 801-768-3332 Free Call 800-947-0249 |
Delivery Zones
Home >> |
|
*Delivery days will vary. Please call for pricing and delivery to your area.
| ZONE 13 - ID | ZONE 14 - ID | ZONE 14 - ID |
| COMMON CARRIER | COMMON CARRIER | COMMON CARRIER |
| PRESTON | ACEQUIA | EMMETT |
| DAYTON | ALBION | JUNCTION |
| CLIFTON | BLISS | MALHEUR |
| OXFORD | BOISE | NYSSA |
| MALAD CITY | BUHL | ONTARIO |
| HOBROOK | BURLEY | PAYETTE |
| SWAN LAKE | CALDWELL | WEIZER |
| DOWNEY | DECLO | |
| ARBON | EAGLE | |
| ROCKLAND | EDEN | |
| VIRGINIA | FILER | |
| ARIMO | GARDEN CITY | |
| ROBIN | GLENNS FERRY | |
| LAVA HOT SPRINGS | GOODING | |
| LUND | HAGERMAN | |
| BANCROFT | HAZELTON | |
| McCAMMON | HEYBURN | |
| INKOM | HUNT | |
| AMERICAN FALLS | HUSTON | |
| POCATELLO | JEROME | |
| CHUBBUCK | KIMBERLY | |
| ABERDEEN | KING HILL | |
| STERLING | KUNA | |
| FORT HALL | MARSING | |
| PINGREE | MELBA | |
| MORELAND | MIDDLETON | |
| BLACKFOOT | MOUNTAIN HOME | |
| ALRIDGE | NAMPA | |
| BASALT | NOTUS | |
| SHELLEY | ORCHARD | |
| AMMON | PAUL | |
| IDAHO FALLS | RUPERT | |
| IONA | SHOSHONE | |
| UCON | TUTTLE | |
| RIGBY | TWIN FALLS | |
| RIRIE | WENDELL | |
| WILDER |
Sold "as is"
* Subject to prior sale * Prices quoted based on
"Full Piece" purchase * Lengths vary *
Minimum order required
Cash & Carry FOB Lehi, UT * Delivery available * Charges extra * Cutting to size available
Ask for cutting fees and price per piece * This advertisement must be presented at time of purchase
Prices can change without prior notice
Cash & Carry FOB Lehi, UT * Delivery available * Charges extra * Cutting to size available
Ask for cutting fees and price per piece * This advertisement must be presented at time of purchase
Prices can change without prior notice
![]() 85 South 1350 East |
M-F 8 to 5 Sat 8 to Noon |


