- Quick & accurate service
- Cutting Services
| THICKNESS | WIDTH | LENGTH | LBS./FT. |
|---|---|---|---|
| (*CUSTOM ORDER) ALLOYS MAY VARY SUBJECT TO STOCK ON HAND AND AVAILABILITY | |||
| 1/16” | 1/2” | 6′ | .037 |
| 1/16” | 3/4” | 6′ | .055 |
| 1/16” | 1″ | 6′ | .074 |
| 1/16” | 11/2” | 6′ | .1102 |
| 1/8” | 1/2” | 6′/12′ | .074 |
| 1/8” | 3/4” | 6′/12′ | .1321 |
| 1/8” | 1″ | 6′/12′ | 0.55 |
| 1/8” | 11/4” | 6′/12′ | .1763 |
| 1/8” | 11/2” | 6′/12′ | .2644 |
| 1/8” | 2″ | 6′/12′ | .3524 |
| 1/8” | 3″ | 6′/12′ | .450 |
| 1/8” | 4″ | 6′/12′ | .6 |
| 3/16” | 1/2” | 6′/12′ | .1321 |
| 3/16” | 3/4” | 6′/12′ | .1982 |
| 3/16” | 1″ | 6′/12′ | .2644 |
| 3/16” | 11/4” | 6′/12′ | .3304 |
| 3/16” | 11/2” | 6′/12′ | .3965 |
| 3/16” | 2″ | 6′/12′ | .5287 |
| 3/16” | 3″ | 6′/12′ | .973 |
| 3/16” | 4″ | 6′/12′ | .917 |
| 1/4” | 1/2” | 6′/12′ | .1469 |
| 1/4” | 3/4” | 6′/12′ | .2203 |
| 1/4” | 1″ | 6′/12′ | .2937 |
| 1/4” | 11/4” | 6′/12′ | .3671 |
| 1/4” | 11/2” | 6′/12′ | .4406 |
| 1/4” | 2″ | 6′/12′ | .5874 |
| 1/4” | 3″ | 6′/12′ | .8811 |
| 1/4” | 4″ | 6′/12′ | .1175 |
| 3/8” | 1/2” | 6′/12′ | .2203 |
| 3/8” | 3/4” | 6′/12′ | .3304 |
| 3/8” | 1″ | 6′/12′ | .4406 |
| 3/8” | 11/2” | 6′/12′ | .6608 |
| 3/8” | 2″ | 6′/12′ | .8811 |
| 3/8” | 3″ | 6′/12′ | .1322 |
| 3/8” | 4″ | 6′/12′ | .1762 |
| 1/2” | 1″ | 6′/12′ | .5874 |
| *1/2” | 11/2” | 6′/12′ | .8811 |
| *1/2” | 2″ | 6′/12′ | .11748 |
| *1/2” | 3″ | 6′/12′ | .17622 |
| *1/2” | 4″ | 6′/12′ | .23496 |
