Home » Stainless Steel » Stainless Flat Bar
Stainless Flat Bar

- Quick & accurate service
- Cutting Services
| *THICKNESS | WIDTH | LENGTH | LBS./FT. |
|---|---|---|---|
| CAll 1-800-947-0249 for Pricing | |||
| 1/8″ | 1/2″ | 6′/12′ | .213 |
| 1/8″ | 3/4 “ | 6′/12′ | .319 |
| 1/8″ | 1″ | 6′/12′ | .425 |
| 1/8″ | 1 1/4″ | 6′/12′ | .531 |
| 1/8″ | 1 1/2″ | 6′/12′ | .628 |
| 1/8″ | 2″ | 6′/12′ | .850 |
| *3/16″ | |||
| 3/16″ | 1/2″ | 6′/12′ | .319 |
| 3/16″ | 3/4 “ | 6′/12′ | .478 |
| 3/16″ | 1″ | 6′/12′ | .638 |
| 3/16″ | 1 1/4″ | 6′/12′ | .797 |
| 3/16″ | 1 1/2″ | 6′/12′ | .956 |
| 3/16″ | 2″ | 6′/12′ | 1.28 |
| *1/4″ | |||
| 1/4″ | 1/2″ | 6′/12′ | .425 |
| 1/4″ | 3/4 “ | 6′/12′ | .638 |
| 1/4″ | 1″ | 6′/12′ | .850 |
| 1/4″ | 1 1/4″ | 6′/12′ | 1.06 |
| 1/4″ | 1 1/2″ | 6′/12′ | 1.28 |
| 1/4″ | 2″ | 6′/12′ | 1.70 |
| 1/4″ | 3″ | 6′/12′ | 2.55 |
1468
