- Quick & accurate service
- Cutting Services
| SIDE | LENGTH | LBS./FT. |
|---|---|---|
| *Custom order alloys can vary | ||
| 1/4 “ | 6′/12′ | .213 |
| 5/16″ | 6′/12′ | .322 |
| 3/8″ | 6′/12′ | .478 |
| *7/16″ | 12′ | .651 |
| 1/2 “ | 6′/12′ | .850 |
| *9/16 “ | 12′ | 1.08 |
| 5/8 “ | 6′/12′ | 1.33 |
| 3/4 “ | 6′/12′ | 1.91 |
| *7/8″ | 12′ | 2.60 |
| 1″ | 6′/12′ | 3.40 |
| *1 1/8″ | 12′ | 4.30 |
| *1 1/4 “ | 12′ | 5.31 |
| *1 3/8 “ | 12′ | 6.43 |
| *1 1/2 “ | 12′ | 7.65 |
| *1 5/8 “ | 12′ | 8.98 |
| *1 3/4″ | 12′ | 10.41 |
| *1 7/8″ | 12′ | 11.95 |
| *2″ | 12′ | 13.60 |
