- Immediate Cutting On Sizes Up To 8″ x 8″ x ½”
- Quick & Accurate Saw Cutting Services
- Custom Cut Lengths, Ask For Prices
- Immediate Cutting On Sizes Up To 8″ x 8″ x ½”
- Quick & Accurate Saw Cutting Services
- Custom Cut Lengths, Ask For Prices
Equal Legs
Equal Legs
| LEG A | LEG B | THICKNESS | LENGTHS AVAILABLE | LBS/FT |
|---|---|---|---|---|
| CAll 1-800-947-0249 for Pricing | ||||
| 1⁄2“ | 1⁄2“ | 1⁄8“ | 20′ | 0.35 |
| 3⁄4“ | 3⁄4“ | 1⁄8“ | 20′ | 0.60 |
| 1″ | 1″ | 1⁄8“ | 20′ | 0.80 |
| 1″ | 1″ | 1⁄8“ | 20′ Galv. | 0.90 |
| 1″ | 1″ | 3⁄16“ | 10′/20′ | 1.15 |
| 1″ | 1″ | 3⁄16“ | 20′ Galv. | 1.15 |
| 1″ | 1″ | 1⁄4“ | 10′/20′ | 1.50 |
| 11⁄4“ | 11⁄4“ | 1⁄8“ | 10′/20′ | 1.00 |
| 11⁄4“ | 11⁄4“ | 3⁄16“ | 10′/20′ | 1.50 |
| 11⁄4“ | 11⁄4“ | 1⁄4“ | 10′/20′ | 1.90 |
| 11⁄2“ | 11⁄2“ | 1⁄8“ | 10′/20′ | 1.25 |
| 11⁄2“ | 11⁄2“ | 3⁄16“ | 10′/20′ | 1.80 |
| 11⁄2“ | 11⁄2“ | 3⁄16“ | 20′ Galv. | 1.90 |
| 11⁄2“ | 11⁄2“ | 1⁄4“ | 10′/20′ | 2.35 |
| 2″ | 2″ | 1⁄8“ | 10′/20′ | 1.65 |
| 2″ | 2″ | 1⁄8“ | 10′/20′ | 1.25 |
| 2″ | 2″ | 3⁄16“ | 10′/20′ | 2.45 |
| 2″ | 2″ | 3⁄16“ | 10′/20′ Galv. | 2.60 |
| 2″ | 2″ | 1⁄4“ | 10′/20′ | 3.20 |
| 2″ | 2″ | 1⁄4“ | 10′/20′ Galv. | 3.45 |
| 2″ | 2″ | 3⁄8“ | 10′/20′ | 4.70 |
| LEG A | LEG B | THICKNESS | LENGTHS AVAILABLE | LBS/FT |
|---|---|---|---|---|
| CAll 1-800-947-0249 for Pricing | ||||
| 21⁄2“ | 21⁄2“ | 3⁄16“ | 10′/20′ | 3.10 |
| 21⁄2“ | 21⁄2“ | 1⁄4“ | 10′/20′ | 4.10 |
| 3″ | 3″ | 3⁄16“ | 10′/20′ Galv. | 4.00 |
| 3″ | 3″ | 3⁄16“ | 10′/20′ | 3.70 |
| 3″ | 3″ | 1⁄4“ | 10′/20′ | 4.90 |
| 3″ | 3″ | 5⁄16“ | 20′ | 6.10 |
| 3″ | 3″ | 3⁄8“ | 10′/20′ | 7.20 |
| 3″ | 3″ | 1⁄2“ | 10′/20′ | 9.40 |
| 31⁄2“ | 31⁄2“ | 1⁄4“ | 10′/20′ | 5.80 |
| 4″ | 4″ | 1⁄4“ | 10′/20′ | 6.60 |
| 4″ | 4″ | 1⁄4“ | 10′/20′ Galv. | 7.00 |
| 4″ | 4″ | 5⁄16“ | 10′/20′ | 8.20 |
| 4″ | 4″ | 3⁄8“ | 10′/20′ | 9.80 |
| 4″ | 4″ | 1⁄2“ | 10′/20′ | 12.80 |
| 5″ | 5″ | 5⁄16“ | 10′/20′ | 10.30 |
| 5″ | 5″ | 3⁄8“ | 10′/20′ | 12.30 |
| 5″ | 5″ | 1⁄2“ | 20′ | 16.27 |
| 6″ | 6″ | 5⁄16“ | 10′/20′ | 12.40 |
| 6″ | 6″ | 3⁄8“ | 10′/20′ | 14.90 |
| 6″ | 6″ | 1⁄2“ | 10′/20′ | 19.65 |
| 8″ | 8″ | 1⁄2“ | 10′/20′ | 26.45 |
Unequal Legs
Unequal Legs
| LEG A | LEG B | THICKNESS | LENGTHS AVAILABLE | LBS/FT |
|---|---|---|---|---|
| CALL NOW FOR QUICK PRICING ON THESE ITEMS! | ||||
| 2″ | 11/2“ | 1/8“ | 10′/20′ | 1.44 |
| 2″ | 11/2“ | 3/16“ | 10′/20′ | 2.12 |
| 2″ | 11/2“ | 1/4“ | 10′/20′ | 2.77 |
| 21/2“ | 11/2“ | 3/16“ | 20′ | 2.44 |
| 21/2“ | 11/2“ | 1/4“ | 20′ | 3.19 |
| 21/2“ | 2″ | 3/16“ | 20′ | 2.75 |
| 21/2“ | 2″ | 1/4“ | 20′ | 3.62 |
| 21/2“ | 2″ | 3/8“ | 20′ | 5.30 |
| 3″ | 2″ | 3/16“ | 10′/20′ | 3.07 |
| 3″ | 2″ | 1/4“ | 10′/20′ | 4.10 |
| 3″ | 21/2“ | 3/16“ | 20′ | 3.39 |
| 3″ | 21/2“ | 1/4“ | 20′ | 4.50 |
| 31/2“ | 21/2“ | 1/4“ | 20′ | 4.90 |
| 31/2“ | 21/2“ | 3/8“ | 20′ | 7.20 |
| 4″ | 3″ | 1/4“ | 10′/20′ | 5.80 |
| 4″ | 3″ | 5/16“ | 10′/20′ | 7.20 |
| 4″ | 3″ | 3/8“ | 10′/20′ | 8.50 |
| LEG A | LEG B | THICKNESS | LENGTHS AVAILABLE | LBS/FT |
|---|---|---|---|---|
| CAll 1-800-947-0249 for Pricing | ||||
| 4″ | 3″ | 1/2“ | 10′/20′ | 11.10 |
| 5″ | 3″ | 1/4“ | 20′ | 6.60 |
| 5″ | 3″ | 5/16“ | 10′/20′ | 8.20 |
| 5″ | 3″ | 3/8“ | 10′/20′ | 9.80 |
| 5″ | 31/2“ | 1/4“ | 10′/20′ | 7.00 |
| 5″ | 31/2“ | 5/16“ | 10′/20′ | 8.70 |
| 5″ | 31/2“ | 3/8“ | 10′/20′ | 10.40 |
| 6″ | 31/2“ | 5/16“ | 10′/20′ | 9.80 |
| 6″ | 4″ | 5/16“ | 10′/20′ | 10.31 |
| 6″ | 4″ | 3/8“ | 10′/20′ | 12.30 |
| 6″ | 4″ | 1/2“ | 10′/20′ | 16.20 |
| 6″ | 4″ | 3/4“ | 10′/20′ | 23.60 |
| 7″ | 4″ | 3/8“ | 20′ | 13.60 |
| 7″ | 4″ | 1/2“ | 10′/20′ | 17.90 |
| 7″ | 4″ | 3/4“ | 10′/20′ | 26.20 |
| 8″ | 4″ | 1/2“ | 10′/20′ | 19.60 |
| 8″ | 6″ | 1/2“ | 10′/20′ | 23.00 |
