Home » Steel Products » Steel Channel
Steel Channel

- Quick & accurate service
- Cutting Services
| DEPTH | LEG | THICKNESS | LBS./FT. | LENGTH |
|---|---|---|---|---|
| CAll 1-800-947-0249 for Pricing | ||||
| 1 “ | 1/2 “ | 1/8 “ | 0.85 | 20 ‘ |
| 1 1/4 “ | 1/2 “ | 1/8 “ | 1.00 | 20 ‘ |
| 1 1/2 “ | 1/2 “ | 1/8 “ | 1.10 | 10 ‘ and 20′ |
| 1 1/2 “ | 3/4 “ | 1/8 “ | 1.20 | 20 ‘ |
| 2 “ | 1 “ | 1/8 “ | 1.60 | 10 ‘ |
| 2 “ | 1 “ | 1/8 “ | 1.60 | 20 ‘ |
| 2 “ | 1 “ | 1/8 “ | 1.45 | 20 ‘ |
| 2 “ | 1 “ | 3/16″ | 2.30 | 10 ‘ |
| 2 “ | 1 “ | 3/16″ | 2.30 | 20 ‘ |
| 3 “ | 1.410″ | .170″ | 4.10 | 10 ‘ |
| 3 “ | 1.410″ | .170″ | 4.10 | 20 ‘ |
| 4 “ | 1.580″ | .180″ | 5.40 | 10 ‘ |
| 4 “ | 1.580″ | .180″ | 5.40 | 20 ‘ |
| 5 “ | 1 3/4 “ | .190″ | 6.70 | 10 ‘ |
| 5 “ | 1 3/4 “ | .190″ | 6.70 | 20 ‘ |
| DEPTH | LEG | THICKNESS | LBS./FT. | LENGTH |
|---|---|---|---|---|
| CAll 1-800-947-0249 for Pricing | ||||
| 6 “ | 1.920″ | .200″ | 8.20 | 10 ‘ |
| 6 “ | 1.920″ | .200″ | 8.20 | 20 ‘ |
| 6 “ | 2.157″ | 7/16″ | 13.00 | 10 ‘ |
| 7 “ | 2.090″ | .210″ | 9.80 | 10 ‘ |
| 7 “ | 2.090″ | .210″ | 9.80 | 20 ‘ |
| 8 “ | 2.260″ | .220″ | 11.50 | 7 ‘ 8 “ |
| 8 “ | 2.260″ | .220″ | 8.50 | 10 ‘ |
| 8 “ | 2.260″ | .220″ | 8.50 | 20 ‘ |
| 10 “ | 1 1/2 “ | .190″ | 8.40 | 10 ‘ |
| 10 “ | 1 1/2 “ | .190″ | 8.40 | 20 ‘ |
| 10 “ | 2.600″ | .240″ | 15.30 | 10 ‘ |
| 10 “ | 2.600″ | .240″ | 15.30 | 20 ‘ |
| 12 “ | 1 1/2 “ | .170″ | 10.60 | 10 ‘ |
| 12 “ | 1 1/2 “ | .190″ | 10.60 | 20 ‘ |
| 12 “ | 2.940″ | .280″ | 20.70 | 10 ‘ |
| 12 “ | 2.940″ | .280″ | 20.70 | 20 ‘ |
| 15 “ | 3.400″ | .400″ | 33.90 | 40 ‘ |
822
