![]() |
![]() |
85 South 1350 East Lehi, Utah 84043 Local 801-768-3332 Free Call 800-947-0249 |
| last updated 3/18/08 |
Square Steel Tube ![]()
» Before you buy square steel tubing... Get MetalMart's price!
» Minimum order required - $400 or 240' of tube. Mixed sizes okay.
Size |
Wall |
Length |
Pieces |
Ft. Price* |
|
| ½ x ½ | .063 | 24' | 900 | Call for | |
| ½ x ½ | Hammered edge | 24' | 400 | Quick Quote | |
| 5/8 x 5/8 | .063 | 20' | 185 | ||
| ¾ x ¾ | .063 | 24' | 700 | ||
| ¾ x ¾ | .Hammered edge | 24' | 150 | ||
| ¾ x ¾ | .072 | 24' | 200 | ||
| ¾ x ¾ | .120 | 20' / 24' | 100 | ||
| 7/8 x 7/8 | .095 | 20' | 115 | ||
| 1 x 1 | .063 | 24' | 290 | ||
| 1 x 1 (hammered) | .063 | 24' | 150 | Call for | |
| (galv.) | 1 x 1 | .063 | 20' / 24' | 290 | Quick Quote |
| 1 x 1 | .078 | 24' | 250 | ||
| (galv.) | 1 x 1 (slotted) | .105 | 20' / 24 ' | 1088 | |
| 1 x 1 | .120 | 24' | 120 | ||
| 1 ¼ x 1 ¼ | .063 | 24' | 800 | ||
| (galv.) | 1 ¼ x 1 ¼ | .063 | 24' | 300 | |
| 1 ¼ x 1 ¼ | .078 | 24' | 98 | ||
| 1 ¼ x 1 ¼ | .120 | 24' | 130 | ||
| 1 ½ x 1 ½ | .063 | 20' / 24' | 250 | ||
| (galv.) | 1 ½ x 1 ½ | .063 | 24' | 392 | Call for |
| 1 ½ x 1 ½ | .078 | 24' | 198 | Quick Quote | |
| 1 ½ x 1 ½ | .120 | 24' | 131 | ||
| 1 ½ x 1 ½ | .180 | 24' | 10 | ||
| 1 ½ x 1 ½ | .250 | 20' / 24' | 24 | ||
| 2 x 2 | .060 | 24' | 185 | ||
| (galv.) | 2 x 2 | .063 | 24' | 40 | |
| 2 x 2 | .078 | 24' | 195 | ||
| 2 x 2 | .120 | 20' / 24' | 142 | Call for | |
| (galv.) | 2 x 2 | .120 | 24' | 40 | Quick Quote |
| 2 x 2 | .180 | 20' / 24' | 80 | ||
| 2 x 2 | .250 | 20' / 24' / 40' | 40 | ||
| 2 ½ x 2 ½ | .078 | 21' / 24' | 40 | ||
| 2 ½ x 2 ½ | .120 | 24' | 66 | ||
| 2 ½ x 2 ½ | .180 | 20' / 24' / 40' | 74 | ||
| 2 ½ x 2 ½ | .250 | 20' / 40' | 40 | ||
| 2.53 x 2.53 | Hitch Receiver | Call for | |||
| 3 x 3 | .078 | 24' | 80 | Quick Quote | |
| 3 x 3 | .120 | 24' | 75 | ||
| 3 x 3 | .170 | 20' / 24' | 40 | ||
| 3 x 3 | .250 | 20' / 30' / 40' | 50 | ||
| 3 ½ x 3 ½ | .120 | 20' / 40' | 18 | ||
| 3 ½ x 3 ½ | .250 | 20' | 15 | ||
| 4 x 4 | .078 | 24' | 70 | ||
| 4 x 4 | .120 | 24' | 30 | ||
| 4 x 4 | .180 | 20' / 24' / 40' / 48' | 40 | ||
| 4 x 4 | .250 | 20' / 40' | 45 | Call for | |
| 4 x 4 | .375 | 20' / 40' | 6 | Quick Quote | |
| 4 ½ x 4 ½ | .180 | 24' | 9 | ||
| 5 x 5 | .120 | 28' | 18 | ||
| 5 x 5 | .180 | 20' / 24' / 35' | 16 | ||
| 5 x 5 | .250 | 20' / 24' / 30' / 40' | 28 | ||
| 6 x 6 | .180 | 20' / 24' / 40' | 12 | ||
| 6 x 6 | .250 | 20' / 24' / 48' | 30 | ||
| 6 x 6 | .500 | 20' / 40' | 2 | Call for | |
| 7 x 7 | .375 | 12' | 6 | Quick Quote | |
| 8 x 8 | .180 | 32' / 40' | 4 | ||
| 8 x 8 | .250 | 44' | 2 | ||
| 8 x 8 | .500 | R/L | 46 ft | ||
| 10 x 10 | .375 | 40' | 4 | ||
| 10 x 10 | .500 | 40' / 48' | 1 | Call for | |
| 12 x 12 | .625 | 40' | 2 | Quick Quote |
* A minimum order of 240' or $400.00 must be made in order to receive the price listed. Mixed sizes of tube can be combined to qualify for minimum order.
Sold "as is"
* Subject to prior sale * Prices quoted based on
"Full Piece" purchase * Lengths vary *
Minimum order required
Cash & Carry FOB Lehi, UT * Delivery available * Charges extra * Cutting to size available
Ask for cutting fees and price per piece * This advertisement must be presented at time of purchase
Prices can change without prior notice
Cash & Carry FOB Lehi, UT * Delivery available * Charges extra * Cutting to size available
Ask for cutting fees and price per piece * This advertisement must be presented at time of purchase
Prices can change without prior notice
![]() 85 South 1350 East |
M-F 8 to 5 Sat 8 to Noon |


