When you think,

"Hey, I Gotta Fix That,"

...Think METALMART!

Home » Steel Pipe and Round Tubing

Steel Pipe and Round Tubing

round_tube_150
  • Call For Immediate Price Quote
  • Immediate Cut to Size Available
  • Call your order in for quick will call service
  • 1-800-947-0249 or 801-768-3332


OUTSIDE DIAMETER WALL THICKNESS LENGTH LBS PER FT

CAll 1-800-947-0249 for Pricing

78 .065 20′ .5383
78 .098 20′ .8510
1″ .072 20′ .649
1″ .120 24′ 1.128
1116 .105 20′/24′ 1.13
114 .072 20′/24′ .823
114 .090 20′ 1.806
114 .120 20′ 1.448
1516
(S10)
.109 21′/24′ 1.404
1516 .133 21′/24′ 1.679
112 .078 24′ 1.256
112 .095 24′ 2.085
112 .120 24′ 2.718
158
(1.66)(BVC)
.065 21′/24′ 1.107
158
(1.66)(BARE)
.072 24′ 1.21
158
(1.66)(BVC)
.109 21′/24′ 1.806
158
(1.66)(BVC)
.133 21′/24′ 2.18
158
(1.66)(BARE)
.140 21′ 2.273
158 .260 21′ 3.765
158 .380 23′ 5.214
134 .090 20′ 1.679
134
(1.77)
.098 Seamless 20′ (RL) 1.679
134 .120 20′/24′ 2.089
134 .375 RL 5.51
134 .438 RL 6.14
178
(1.9)(BARE)
.078 24′ 1.274
178
(BVC)
.095 21′/24′ 2.085
178
(1.9)(BVC)
.109 21′/24′ 2.085
178
(BARE)
.109 24′ 2.085
178
(1.9)(BVC)
.125 21′/24′ 2.33
178
(1.9)(BVC)
.138 24′ 2.64
178
(BARE)
.140 21′/24′ 2.718
178 .305 18′ 4.95
2″ .060 24′ 1.343
2″ .095 20′ 2.638
2″ .120 20′/24′ 2.409
218 .438 22′ RL 7.892
218 .500 RL 8.678
214 .250 RL 5.340
214 .429 20′ 8.876
238 .072 21′/24′ 1.75
238 .095 21′/24′ 2.638
238 .109 24′ 2.638
238
Bare
.140 21′/24′ 3.32
238
BPE SCH40
.154 19′-8″ 3.653
238
Used Drill
.191 31′ RL 5.022
238 .218 RL 5.022
212 .240 38′ 7.661
278 .078 21′/24′ 2.475
278 .095 21′/24′ 3.531
278 .120 21′/24′ 3.531
278 .140 24′/32′ 4.310
278 .180 24′ 5.181

OUTSIDE DIAMETER WALL THICKNESS LENGTH LBS PER FT

Visit METALMART @ 85 S. 1350 E. Lehi, UT

278 .203 21′/40′ 5.793
278
Used Drill
.217 31′ RL 6.3
278 .270 21′/22′ 7.661
278 .298 42′ 7.94
312 .072 6′-10″ 3.472
312 .095 21′/24′ 4.973
312 .120 21′ 4.973
312 .170 18′/20′/21′ 6.03
312 .180 24′ 6.382
312 .216 18′/20′/21′/24′/42′ 7.576
312
Used Drill
.250 31′ RL 8.91
312 .300 9′-4″ 12.51
312 .595 34′ 22.85
4″ .226 21′ 10.79
412 .095 21′/24′ 5.613
412 .120 24′ 5.613
412 .180 24′ 8.31
412 .200 24′ 9.14
412 .237 21′/40′ 10.79
434 .500 20′/22′/24′ 22.71
5″ .290 21′/40′ 14.59
5″ .375 21′/42′/RL 20.78
514 .320 22′/26′ 16.5
5916 .258 21′ 14.62
534 .375 7′ 21.53
612 .312 8′ 20.42
612 1.00 10′-9″ 58.74
658 .134 21′ 9.289
658 .180 20′/40′ 12.4
658 .250 21′/32′ 17.02
658 .280 20′/21′/24′/48′ 18.97
658 .432 21′/40′ 28.57
858 .180 21′/42′ 22.36
858 .219 8′ 22.36
858 .250 20′/40′ 22.36
858 .295 RL 28.55
858 .312 20′/42′ 28.55
858 .500 21′/24′ 43.39
858 .875 9′ 74.69
1034 .375 R/L 40.48
1034 .500 20′ 54.74
1034 .593 20′ 64.33
1234 .250 21′/40′ 33.38
1234 .375 RL/48′ 53.53
1234 .500 RL/47′ 73.16
14″ .375 21′/40′ 54.57
14″ .500 RL 72.09
16″ .250 RL 42.05
16″ .312 RL/48′ 52.36
16″ .375 RL 62.58
16″ .500 RL 82.77
18″ .250 RL 47.39
18″ .500 RL 93.45
20″ .250 RL/40′ 52.73
20″ .375 RL 78.60
20″ .500 RL 104.1
24″ .250 31′ 63.41
24″ .375 RL/21′ 94.62

Request Quote

Close (X)

Request a Custom Quote

Your Name (required)

Company

Your Email (required)

Phone (required)

Please include items and Quantity

3+2+5=? 

Before You Buy...Get METALMART's Price. If You Don't, We'll Both Lose.