Home » Steel Pipe and Round Tubing
Steel Pipe and Round Tubing

- Call For Immediate Price Quote
- Immediate Cut to Size Available
- Call your order in for quick will call service
- 1-800-947-0249 or 801-768-3332
| OUTSIDE DIAMETER | WALL THICKNESS | LENGTH | LBS PER FT |
|---|---|---|---|
CAll 1-800-947-0249 for Pricing |
|||
| 7⁄8“ | .065 | 20′ | .5383 |
| 7⁄8 | .098 | 20′ | .8510 |
| 1″ | .072 | 20′ | .649 |
| 1″ | .120 | 24′ | 1.128 |
| 11⁄16“ | .105 | 20′/24′ | 1.13 |
| 11⁄4“ | .072 | 20′/24′ | .823 |
| 11⁄4“ | .090 | 20′ | 1.806 |
| 11⁄4“ | .120 | 20′ | 1.448 |
| 15⁄16” (S10) |
.109 | 21′/24′ | 1.404 |
| 15⁄16“ | .133 | 21′/24′ | 1.679 |
| 11⁄2“ | .078 | 24′ | 1.256 |
| 11⁄2“ | .095 | 24′ | 2.085 |
| 11⁄2“ | .120 | 24′ | 2.718 |
| 15⁄8” (1.66)(BVC) |
.065 | 21′/24′ | 1.107 |
| 15⁄8” (1.66)(BARE) |
.072 | 24′ | 1.21 |
| 15⁄8” (1.66)(BVC) |
.109 | 21′/24′ | 1.806 |
| 15⁄8” (1.66)(BVC) |
.133 | 21′/24′ | 2.18 |
| 15⁄8” (1.66)(BARE) |
.140 | 21′ | 2.273 |
| 15⁄8“ | .260 | 21′ | 3.765 |
| 15⁄8“ | .380 | 23′ | 5.214 |
| 13⁄4“ | .090 | 20′ | 1.679 |
| 13⁄4” (1.77) |
.098 Seamless | 20′ (RL) | 1.679 |
| 13⁄4“ | .120 | 20′/24′ | 2.089 |
| 13⁄4“ | .375 | RL | 5.51 |
| 13⁄4“ | .438 | RL | 6.14 |
| 17⁄8” (1.9)(BARE) |
.078 | 24′ | 1.274 |
| 17⁄8” (BVC) |
.095 | 21′/24′ | 2.085 |
| 17⁄8” (1.9)(BVC) |
.109 | 21′/24′ | 2.085 |
| 17⁄8” (BARE) |
.109 | 24′ | 2.085 |
| 17⁄8” (1.9)(BVC) |
.125 | 21′/24′ | 2.33 |
| 17⁄8” (1.9)(BVC) |
.138 | 24′ | 2.64 |
| 17⁄8” (BARE) |
.140 | 21′/24′ | 2.718 |
| 17⁄8“ | .305 | 18′ | 4.95 |
| 2″ | .060 | 24′ | 1.343 |
| 2″ | .095 | 20′ | 2.638 |
| 2″ | .120 | 20′/24′ | 2.409 |
| 21⁄8“ | .438 | 22′ RL | 7.892 |
| 21⁄8“ | .500 | RL | 8.678 |
| 21⁄4“ | .250 | RL | 5.340 |
| 21⁄4“ | .429 | 20′ | 8.876 |
| 23⁄8“ | .072 | 21′/24′ | 1.75 |
| 23⁄8“ | .095 | 21′/24′ | 2.638 |
| 23⁄8“ | .109 | 24′ | 2.638 |
| 23⁄8” Bare |
.140 | 21′/24′ | 3.32 |
| 23⁄8” BPE SCH40 |
.154 | 19′-8″ | 3.653 |
| 23⁄8” Used Drill |
.191 | 31′ RL | 5.022 |
| 23⁄8“ | .218 | RL | 5.022 |
| 21⁄2“ | .240 | 38′ | 7.661 |
| 27⁄8“ | .078 | 21′/24′ | 2.475 |
| 27⁄8“ | .095 | 21′/24′ | 3.531 |
| 27⁄8“ | .120 | 21′/24′ | 3.531 |
| 27⁄8“ | .140 | 24′/32′ | 4.310 |
| 27⁄8“ | .180 | 24′ | 5.181 |
| OUTSIDE DIAMETER | WALL THICKNESS | LENGTH | LBS PER FT |
|---|---|---|---|
Visit METALMART @ 85 S. 1350 E. Lehi, UT |
|||
| 27⁄8“ | .203 | 21′/40′ | 5.793 |
| 27⁄8” Used Drill |
.217 | 31′ RL | 6.3 |
| 27⁄8“ | .270 | 21′/22′ | 7.661 |
| 27⁄8“ | .298 | 42′ | 7.94 |
| 31⁄2“ | .072 | 6′-10″ | 3.472 |
| 31⁄2“ | .095 | 21′/24′ | 4.973 |
| 31⁄2“ | .120 | 21′ | 4.973 |
| 31⁄2“ | .170 | 18′/20′/21′ | 6.03 |
| 31⁄2“ | .180 | 24′ | 6.382 |
| 31⁄2“ | .216 | 18′/20′/21′/24′/42′ | 7.576 |
| 31⁄2” Used Drill |
.250 | 31′ RL | 8.91 |
| 31⁄2“ | .300 | 9′-4″ | 12.51 |
| 31⁄2“ | .595 | 34′ | 22.85 |
| 4″ | .226 | 21′ | 10.79 |
| 41⁄2“ | .095 | 21′/24′ | 5.613 |
| 41⁄2“ | .120 | 24′ | 5.613 |
| 41⁄2“ | .180 | 24′ | 8.31 |
| 41⁄2“ | .200 | 24′ | 9.14 |
| 41⁄2“ | .237 | 21′/40′ | 10.79 |
| 43⁄4“ | .500 | 20′/22′/24′ | 22.71 |
| 5″ | .290 | 21′/40′ | 14.59 |
| 5″ | .375 | 21′/42′/RL | 20.78 |
| 51⁄4“ | .320 | 22′/26′ | 16.5 |
| 59⁄16“ | .258 | 21′ | 14.62 |
| 53⁄4“ | .375 | 7′ | 21.53 |
| 61⁄2“ | .312 | 8′ | 20.42 |
| 61⁄2“ | 1.00 | 10′-9″ | 58.74 |
| 65⁄8“ | .134 | 21′ | 9.289 |
| 65⁄8“ | .180 | 20′/40′ | 12.4 |
| 65⁄8“ | .250 | 21′/32′ | 17.02 |
| 65⁄8“ | .280 | 20′/21′/24′/48′ | 18.97 |
| 65⁄8“ | .432 | 21′/40′ | 28.57 |
| 85⁄8“ | .180 | 21′/42′ | 22.36 |
| 85⁄8“ | .219 | 8′ | 22.36 |
| 85⁄8“ | .250 | 20′/40′ | 22.36 |
| 85⁄8“ | .295 | RL | 28.55 |
| 85⁄8“ | .312 | 20′/42′ | 28.55 |
| 85⁄8“ | .500 | 21′/24′ | 43.39 |
| 85⁄8“ | .875 | 9′ | 74.69 |
| 103⁄4“ | .375 | R/L | 40.48 |
| 103⁄4“ | .500 | 20′ | 54.74 |
| 103⁄4“ | .593 | 20′ | 64.33 |
| 123⁄4“ | .250 | 21′/40′ | 33.38 |
| 123⁄4“ | .375 | RL/48′ | 53.53 |
| 123⁄4“ | .500 | RL/47′ | 73.16 |
| 14″ | .375 | 21′/40′ | 54.57 |
| 14″ | .500 | RL | 72.09 |
| 16″ | .250 | RL | 42.05 |
| 16″ | .312 | RL/48′ | 52.36 |
| 16″ | .375 | RL | 62.58 |
| 16″ | .500 | RL | 82.77 |
| 18″ | .250 | RL | 47.39 |
| 18″ | .500 | RL | 93.45 |
| 20″ | .250 | RL/40′ | 52.73 |
| 20″ | .375 | RL | 78.60 |
| 20″ | .500 | RL | 104.1 |
| 24″ | .250 | 31′ | 63.41 |
| 24″ | .375 | RL/21′ | 94.62 |
