![]() |
![]() |
85 South 1350 East Lehi, Utah 84043 Local 801-768-3332 Free Call 800-947-0249 |
| last updated 3/18/08 |
Steel Rectangular Tube ![]()
» Minimum order required - $400 or 240' of tube. Mixed sizes okay.
Size |
Wall |
L |
Pcs. |
Ft Price* |
Size |
Wall |
L |
Pcs. |
Ft Price* |
|
| 1 x ½ | .060 | 24' | 98 | Call for | 5 x 2 | .250 | 20' | 8 | Call for | |
| 1½ x ½ | .060 | 24' | 95 | Quick Quote | 5 x 3 | .120 | 22' -6" | 13 | Quick Quote | |
| 1 ½ x ¾ | .065 | 24' | 55 | 5 x 3 | .180 | 24' / 48' | 3 | |||
| 1 ½ x 1 | .065 | 24' | 95 | 5 x 4 | .250 | 21'-10" | 3 | |||
| 1 ½ x 1 | .120 | 24' | 50 | 5 x 4 | .250 | 30' | 18 | |||
| 2 x ½ | .060 | 20' | 65 | 6 x 2 | .078 | 24' / 30' | 35 | |||
| 2 x 1 | .065 | 24' | 90 | 6 x 2 | .120 | 20' / 24' / 40' | 60 | |||
| 2 x 1 | .078 | 20' / 24' | 85 | 6 x 2 | .180 | 20' / 40' | 38 | |||
| 2 x 1 | .120 | 20' / 24' | 105 | Call for | 6 x 2 | .250 | 20' / 40' | 3 | Call for | |
| 2 x 1 ¼ | .060 | 21' -6" | 75 | Quick Quote | 6 x 3 | .180 | 24' / 40' / 48' | 22 | Quick Quote | |
| 2 x 1 ¼ | .078 | 20' -8" | 33 | 6 x 4 | .120 | 40' | 10 | |||
| 2 x 1 ½ | .060 | 24' | 50 | 6 x 4 | .180 | 31' / 48' | 4 | |||
| 2 x 1 ½ | .120 | 20' / 24' | 50 | 6 x 4 | 250 | 30' / 36' | 22 | |||
| 3 x 1 | .078 | 20' | 91 | 8 x 2 | .120 | 20' / 40' | 9 | |||
| 3 x 1 | .120 | 24' | 40 | 8 x 2 | .180 | 20' | 1 | |||
| 3 x 1 ½ | .078 | 24' | 60 | 8 x 2 | .250 | 20' / 34' / 40' | 10 | |||
| 3 x 1 ½ | .120 | 24' | 90 | 8 x 3 | .120 | 24' | 5 | Call for | ||
| 3 x 2 | .060 | 20' / 24' | 10 | Call for | 8 x 4 | .120 | 24' | 7 | Quick Quote | |
| 3 x 2 | .078 | 24' | 60 | Quick Quote | 8 x 4 | .180 | 40' | 5 | ||
| 3 x 2 | .120 | 24' | 115 | 10 x 2 | .250 | 20' / 40' | 4 | |||
| 3 x 2 | .180 | 24' | 50 | 10 x 3 | .250 | 20' / 40' | 5 | |||
| 3 x 2 | .250 | 20' / 24' | 40 | 10 x 6 | .180 | 27' / 40' | 3 | |||
| 4 x 1 | .060 | 20' | 2 | 10 x 6 | .250 | 12' / 19' | 3 | |||
| 4 x 1 | .120 | 20' | 43 | 12 x 2 | .180 | 20' / 40' | 14 | |||
| 4 x 1 ½ | .120 | 24' | 15 | 12 x 2 | .250 | 20' / 40' | 12 | |||
| 4 x 1 ½ | .187 | 24' | 5 | Call for | 12 x 3 | .250 | 20' / 40' | 23 | ||
| 4 x 2 | .078 | 24' | 52 | Quick Quote | 12 x 4 | .312 | 40' | 4 | Call for | |
| 4 x 2 | .120 | 16'/24'/40' | 74 | 12 x 4 | .375 | 20' | 1 | Quick Quote | ||
| 4 x 2 | .180 | 24' | 31 | 12 x 6 | .180 | 12' | 1 | |||
| 4 x 2 | .250 | 24' | 32 | 12 x 8 | .180 | 12' | 2 | |||
| 4 x 3 | .120 | 16' / 40' | 24 | 12 x 8 | .250 | 48' | 1 | |||
| 4 x 3 | .250 | 24' | 32 | Call for | 20 x 4 ½ | .312 | 48' | 1 | Call for | |
| 5 x 2 | .120 | 24' | 26 | Quick Quote | 20 x 8 | .375 | 14' | 1 | Quick Quote | |
| 5 x 2 | .180 | 20' | 22 | |||||||
* A minimum order of 240' or $400.00 must be made in order to receive the price listed. Mixed sizes of tube can be combined to qualify for minimum order.
Sold "as is"
* Subject to prior sale * Prices quoted based on
"Full Piece" purchase * Lengths vary *
Minimum order required
Cash & Carry FOB Lehi, UT * Delivery available * Charges extra * Cutting to size available
Ask for cutting fees and price per piece * This advertisement must be presented at time of purchase
Prices can change without prior notice
Cash & Carry FOB Lehi, UT * Delivery available * Charges extra * Cutting to size available
Ask for cutting fees and price per piece * This advertisement must be presented at time of purchase
Prices can change without prior notice
![]() 85 South 1350 East |
M-F 8 to 5 Sat 8 to Noon |


