top of page

ALUMINUM FLAT BAR

SIZE (TxW) | GRADE | LENGTHS | LBS / FT |
|---|---|---|---|
1/4 x 3 | 6063 | 6′ / 12′ | 0.881 |
1/8 x 1/2 | 6063 | 6′ / 12′ | 0.073 |
1/4 x 1 | 6063 | 6′ / 12′ | 0.293 |
1/2 x 1 | 6063 | 6′ / 12′ | 0.5874 |
1/16 x 1/2 | 6063 | 6′ | 0.036 |
1/4 x 1/2 | 6063 | 6′ / 12′ | 0.146 |
1/4 x 4 | 6063 | 6′ / 12′ | 1.175 |
1/8 x 4 | 6063 | 6′ / 12′ | 0.5 |
3/8 x 1-1/2 | 6063 | 6′ / 12” | 0.66 |
3/16 x 2 | 6063 | 6′ / 12′ | 0.44 |
3/16 x 4 | 6063 | 6′ / 12′ | 0.916 |
1/4 x 3/4 | 6063 | 6′ / 12′ | 0.22 |
bottom of page