top of page
ALUMINUM FLAT BAR
SIZE (TxW) | GRADE | LENGTHS | LBS / FT |
---|---|---|---|
1/4 x 3 | 6063 | 6′ / 12′ | 0.881 |
1/8 x 1/2 | 6063 | 6′ / 12′ | 0.073 |
1/4 x 1 | 6063 | 6′ / 12′ | 0.293 |
1/2 x 1 | 6063 | 6′ / 12′ | 0.5874 |
1/16 x 1/2 | 6063 | 6′ | 0.036 |
1/4 x 1/2 | 6063 | 6′ / 12′ | 0.146 |
1/4 x 4 | 6063 | 6′ / 12′ | 1.175 |
1/8 x 4 | 6063 | 6′ / 12′ | 0.5 |
3/8 x 1-1/2 | 6063 | 6′ / 12” | 0.66 |
3/16 x 2 | 6063 | 6′ / 12′ | 0.44 |
3/16 x 4 | 6063 | 6′ / 12′ | 0.916 |
1/4 x 3/4 | 6063 | 6′ / 12′ | 0.22 |
1/2 x 3/4 | 6063 | 12′ | 0.44 |
1/4 x 1-1/2 | 6063 | 6′ / 12′ | 0.44 |
3/8 x 2 | 6063 | 6′ / 12′ | 0.881 |
1/16 x 1 | 6063 | 6′ | 0.073 |
3/16 x 1-1/2 | 6063 | 6′ / 12′ | 0.33 |
1/8 x 1-1/2 | 6063 | 6′ / 12′ | 0.22 |
1/8 x 3/4 | 6063 | 12′ | 0.11 |
3/16 x 3 | 6063 | 6′ / 12′ | 0.66 |
3/8 x 1 | 6063 | 6′ / 12′ | 0.44 |
1/8 x 1 | 6063 | 12′ | 0.146 |
3/16 x 1-1/4 | 6063 | 6′ / 12′ | 0.275 |
1/4 x 2 | 6063 | 6′ / 12′ | 0.587 |
3/16 x 1 | 6063 | 6′ / 12′ | 0.22 |
1/8 x 3 | 6063 | 6′ / 12′ | 0.375 |
1/16 x 1-1/2 | 6063 | 6′ | 0.11 |
1/4 x 1-1/4 | 6063 | 6′ / 12′ | 0.367 |
1/8 x 2 | 6063 | 6′ / 12′ | 0.293 |
1/8 x 1-1/4 | 6063 | 6′ / 12′ | 0.1836 |
1/16 x 3/4 | 6063 | 6′ | 0.055 |
bottom of page