top of page
STAINLESS ROUND BAR
SIZE | LENGTH AVAIL | GRADE | LBS / FT |
---|---|---|---|
1/8″ | 12′ | T304 | .042 |
3/16″ | 12′ | T304 | .09 |
1/4″ | 12′ | T304 | .168 |
5/16″ | 6′ / 12′ | T304 | .262 |
3/8″ | 6′ / 12’ | T304 | .378 |
1/2″ | 6′ / 12′ | T304 | .671 |
5/8″ | 6′ / 12′ | T304 | 1.05 |
3/4″ | 6′ / 12′ | T304 | 1.51 |
1″ | 6′ / 12′ | T304 | 2.68 |
bottom of page