top of page
STEEL CHANNEL
ITEMS IN “YELLOW” ALSO AVAILABLE IN “HOT DIPPED” GALVANIZED
WIDTH | LEG | WEB THICKNESS | LBS / FT | LENGTH |
---|---|---|---|---|
1″ | 1/2″ | 1/8″ | 0.85 | 20′ |
1-1/4″ | 1/2″ | 1/8″ | 1.00 | 20′ |
1-1/2″ | 1/2″ | 1/8″ | 1.15 | 20′ |
1-1/2″ Punched | 1/2″ | 1/8″ | 1.15 | 20′ |
1-1/2″ | 3/4″ | 1/8″ | 1.20 | 20′ |
2″ | 1" | 1/8″ | 1.60 | 10’/20′ |
2″ | 1″ | 1/8″ | 1.45 | 20′ |
2″ | 1″ | 3/16″ | 2.30 | 10’/20′ |
3″ | 1.37″ | .135″ | 3.50 | 10’/20′ |
3″ | 1.410″ | .170″ | 4.10 | 10’/20′ |
3″ | 1.498″ | .258″ | 5.00 | 10’/20′ |
4″ | 1.580″ | .125″ | 4.50 | 10’/20′ |
4″ | 1.580″ | .180″ | 5.40 | 10’/20′ |
4″ | 1.72″ | .320″ | 7.25 | 10’/20′ |
5″ | 1-3/4″ | .190″ | 6.70 | 10’/20′ |
6″ | 1.920″ | .200″ | 8.20 | 10’/20′ |
6″ | 2.034″ | .314″ | 10.50 | 10’/20′ |
6″ | 2.157″ | 7/16″ | 13.00 | 10’/20′ |
7″ | 2.090″ | .210″ | 9.80 | 10’/20′ |
8″ | 2.260″ | .220″ | 11.50 | 10’/20′ |
8″ | 2.343″ | .303″ | 13.75 | 10’/20′ |
10″ | 1-1/2″ | .190″ | 8.40 | 10’/20′ |
10″ | 2″ | 10ga | 6.60 | 10’/20′ |
10″ | 2.600″ | .240″ | 15.30 | 10’/20′ |
12″ | 1-1/2″ | .190″ | 10.60 | 10’/20′ |
12″ | 2.940″ | .280″ | 20.70 | 10’/20’/40' |
bottom of page